
2010 CLASS SCHEDULE |
||||
DATES |
CLASS |
TEACHER | ||
| JAN | 10-15 | WATSU I | MINAKSHI | |
| 17-22 | WATSU II | MINAKSHI | ||
| 24-29 | WATSU III | MINAKSHI | ||
| FEB | 13 | CPR for Adults | MINAKSHI | |
| 19-21 | EASY Aquatic Shiatsu Yoga | MINAKSHI & SHINZO | ||
| 21-26 | FIRE & WATER I (Aquatic Shiatsu Yoga) |
MINAKSHI & SHINZO | ||
| 28-M5 | FIRE & WATER II (Aquatic Shiatsu Yoga) |
MINAKSHI & SHINZO | ||
| MARCH | 14-19 | WATSU I | MINAKSHI | |
| 21-26 | WATSU II | MINAKSHI | ||
| 28-A2 | WATSU III | MINAKSHI | ||
| APRIL | 4-9 | WaterDancing I | MINAKSHI | |
| 20-24 | Aquatic Exercise Association | Orlando International Symposium | ||
| MAY | 2-7 | WATSU I | MINAKSHI | |
| 9-14 | WATSU II | MINAKSHI | ||
| 16-21 | WATSU III | MINAKSHI | ||
| JUNE | 5 | CPR for Adults | MINAKSHI | |
| 18-20 | EASY Aquatic Shiatsu Yoga |
MINAKSHI | ||
| 20-25 | FIRE & WATER I (Aquatic Shiatsu Yoga) |
MINAKSHI | ||
| 28-July 2 | Aquatic Therapy Rehab Institute | Sanibel, FL | ||
| JULY | 3 | CPR for Adults | MINAKSHI | |
| 11-16 | WATSU I | MINAKSHI | ||
| 18-23 | WATSU II | MINAKSHI | ||
| 25-30 | WATSU III | MINAKSHI | ||
| AUG | 6-8 | EASY Aquatic Shiatsu Yoga |
MINAKSHI | |
| OCT | 10-15 | WATSU I | MINAKSHI | |
| 17-22 | WATSU II | MINAKSHI | ||
| 24-29 | WATSU III | MINAKSHI | ||
| NOV | 7-12 | WaterDancing I | MINAKSHI | |
| 14-19 | WaterDancing II | MINAKSHI | ||
| DEC | N28-D3 | WATSU I | MINAKSHI | |
| 5-10 | WATSU II | MINAKSHI | ||
| 12-17 | WATSU III | MINAKSHI | ||
2011 CLASS SCHEDULE |
||||
DATES |
CLASS |
TEACHER | ||
| JAN | 9-14 | WATSU I | MINAKSHI | |
| 16-21 | WATSU II | MINAKSHI | ||
| 21,22,23 | EASY Aquatic Shiatsu Yoga | MINAKSHI & SHINZO | ||
| 23-28 | FIRE & WATER I (Aquatic Shiatsu) |
MINAKSHI & SHINZO | ||
| 30-Feb4 | WATSU III | MINAKSHI | ||
We sometimes announce
special offers by e-mail. |
For details on these classes and to REQUEST additional classes please contact:
Minakshi
|
![]() |