
TUITION PRICE $700 PER 50 HR WEEK , $250 FOR 16 HR WEEK-END |
||||
WATSU I, WATSU II, AN ELECTIVE and WATSU III (four 50-hour classes) are minimum requirements (for those who already have a "license to touch") to become a WATSU© Practitioner. *WATSU BASIC NEW (can be a week-end class or the first 2 days of a WATSU I class) combined with** WATSU TRANSITION FLOW (the last 3 days of a WATSU I class) is equivalent to WATSU I . WATSU EXPLORE FLOW is a new elective. Choose the link below to see a description of the class. 2012 03/04-03/09 Watsu Tantsu Explore Flow with Minakshi in Florida Keys Florida
Other electives taught here in the Florida Keys are FIRE AND WATER (AQUATIC SHIATSU) and WATERDANCE. |
|
|
2012 CLASS SCHEDULE |
||||
DATES |
CLASS |
TEACHER |
LOCATION |
|
| JAN | 13-15 (weekend) | EASY Aquatic Shiatsu Yoga | MINAKSHI & SHINZO | |
15-20 |
FIRE & WATER I (Aquatic Shiatsu) |
MINAKSHI & SHINZO | ||
22-27 |
FIRE & WATER II (Aquatic Shiatsu) |
MINAKSHI & SHINZO | ||
| 27-29 (weekend) | EASY Aquatic Shiatsu Yoga | MINAKSHI & SHINZO | ||
| 29-Feb 3 | WATSU III | MINAKSHI | ||
| FEB | 10-12 | WATSU BASIC NEW | MINAKSHI | |
| 13-15 | **WATSU TRANSITION FLOW (for those who have completed WATSU BASIC NEW) |
MINAKSHI | ||
| MARCH | 2-4 (week-end) | *WATSU BASIC NEW | MINAKSHI | |
| 4-9 | WATSU EXPLORE FLOW | MINAKSHI | ||
| 11-16 | WATSU I | MINAKSHI | ||
| 18-23 | WATSU II | MINAKSHI | ||
| 25-30 | WATSU III | MINAKSHI | ||
| APRIL | 1-6 | |||
| 8-13 | ||||
| 15-20 | WaterDancing I | MINAKSHI | ||
| 22-27 | WaterDancing II | MINAKSHI | ||
| 29-MAY 4 | ||||
| MAY | 5-11 | WATSU I | MINAKSHI | |
| 13-18 | WATSU II | MINAKSHI | ||
| 20-25 | WATSU III | MINAKSHI | ||
| 27-JUNE1 | ||||
| JUNE | 3-8 | WaterDancing I | MINAKSHI | SPAIN |
| 11-25 | YOGA RETREAT | ANGELA FARMER | LESVOS, GREECE | |
| 17-21 | WATSU EXPLORE FLOW | HAROLD DULL | Munich, GERMANY | |
| 27-JULY 1 | WATSU EXPLORE FLOW | MINAKSHI/HAROLD DULL | Cracow, POLAND | |
| JULY | 4-9 | WD 1 OR WATSU III | MINAKSHI | Cracow, POLAND |
| 14 | CPR for Adults | MINAKSHI | ||
| 15-20 | FIRE & WATER I (Aquatic Shiatsu) |
MINAKSHI | ||
|
22-24 (weekend) | EASY Aquatic Shiatsu Yoga | MINAKSHI | |
| 24-29 | FIRE & WATER 2 (Aquatic Shiatsu) |
MINAKSHI | ||
| 29-AUG 4 | ||||
| AUG | 5-10 | WATSU I | MINAKSHI | |
| 12-17 | WATSU II | MINAKSHI | ||
| 22-24 | WATSU EXPLORE FLOW | MINAKSHI | ||
| 26-31 | WATSU III | MINAKSHI | ||
| SEPT | 6-9 | WATSU II | MINAKSHI | KOREA |
| 19-24 | FIRE & WATER 2 ? (Aquatic Shiatsu) |
MINAKSHI | La Center, WASHINGTON | |
| 19-24 | WaterDancing II ? | MINAKSHI | La Center, WASHINGTON | |
| OCT | ||||
| NOV | 4-9 | WATSU I |
MINAKSHI | |
| 11-16 | WATSU II | MINAKSHI | ||
| 18-23 | WaterDancing I | MINAKSHI | ||
| 25-30 | WATSU III | MINAKSHI | ||
| DEC | 2-7 | WaterDancing II | MINAKSHI | |
| 9-14 | WaterDancing III | MINAKSHI | ||
|
For details on these classes and to REQUEST additional classes please contact:
Minakshi
|
![]() |